Points Breakdown for GLAA 2016 Primary Candidate Ratings
Note: Ratings marked with an asterisk (*) indicate a candidate who did not return a questionnaireand was therefore rated solely on his or her known record on GLAA's issues.
Candidate Ratings as of May 20, 2016
(We reserve the right to re-rate candidates based on additional information
received during the campaign.)
| Candidate | Yes/No (+/- 2) |
Substance (+/- 4) |
Record (+/- 4) |
Total (+/- 10) |
| AT-LARGE COUNCIL | ||||
| Robert White (D) | 2 | 3.5 | 3 | 8.5 |
| G. Lee Aikin (SG) | 2 | 4 | 1.5 | 7.5 |
| David Garber (D) | 2 | 3.5 | 1 | 6.5 |
| Vincent Orange (D-Incumbent) | 1.5 | 0 | 2.5 | 4 |
| Carolina Celnik (R) | 0.5 | 1 | 0 | 1.5 |
| WARD 2 COUNCIL | ||||
| Jack Evans (D-Incumbent) | 2 | 4 | 4 | 10 |
| WARD 4 COUNCIL | ||||
| Leon T. Andrews, Jr. (D) | 1.5 | 2 | 2.5 | 6 |
| Brandon Todd (D-Incumbent) | 1 | 1.5 | 2.5 | 5 |
| Calvin H. Gurley (D) | 1.5 | 1.5 | 0.5 | 3.5 |
| Ron Austin (D) | 0 | 0 | 0 | 0 * |
| WARD 7 COUNCIL | ||||
| Vincent C. Gray (D) | 2 | 4 | 4 | 10 |
| Yvette M. Alexander (D-Incumbent) | 1.5 | 1.5 | 2.5 | 5.5 |
| Delmar Chesley (D) | 0 | 0 | 0 | 0 * |
| Grant Thompson (D) | 0 | 0 | 0 | 0 * |
| WARD 8 COUNCIL | ||||
| LaRuby May (D-Incumbent) | 2 | 2.5 | 3 | 7.5 |
| Trayon White (D) | 2 | 1.5 | 0.5 | 4 |
| Aaron Holmes (D) | 1.5 | 0.5 | 0 | 2 |
| Maurice T. Dickens (D) | 0.5 | 0 | 0 | 0.5 |
| Bonita Goode (D) | 0 | 0 | 0 | 0 * |
Key to available ratings points
| Questionnaire: yes/no | +/- 2 points |
| Questionnaire: substantive grasp of issues | +/- 4 points |
| Record: | +/- 4 points |
| Total available: | +/- 10 points |