Points Breakdown for GLAA 2015 Special Election Ratings
Note: Ratings marked with an asterisk (*) indicate a candidate who did not return a questionnaireand was therefore rated solely on his or her known record on LGBT issues.
Candidate Ratings as of March 26, 2015
(We reserve the right to re-rate candidates based on additional information
received during the campaign.)
| Candidate | Yes/No (+/- 2) |
Substance (+/- 4) |
Record (+/- 3) |
Championship (+/- 1) |
Total (+/- 10) |
| WARD 4 COUNCIL | |||||
| Dwayne M. Toliver (D) | 2 | 3 | 2 | 0 | 7 |
| Edwin W. Powell (D) | 2 | 2.5 | 2 | 0 | 6.5 |
| Brandon Todd (D) | 2 | 3 | 0.5 | 0 | 5.5 |
| Acqunetta Anderson (D) | 2 | 1 | 0 | 0 | 3 |
| Renee L. Bowser (D) | 2 | 0.5 | 0 | 0 | 2.5 |
| Leon T. Andrews, Jr. (D) | 0 | 0 | 0 | 0 | 0* |
| Ron Austin (D) | 0 | 0 | 0 | 0 | 0* |
| Gwenellen Corley-Bowman (D) | 0 | 0 | 0 | 0 | 0* |
| Judi Jones (D) | 0 | 0 | 0 | 0 | 0* |
| Glova Scott (SWP) | 0 | 0 | 0 | 0 | 0* |
| Douglass Sloan (D) | 0 | 0 | 0 | 0 | 0* |
| Bobvala Tengen (D) | 0 | 0 | 0 | 0 | 0* |
| WARD 8 COUNCIL | |||||
| Sheila Bunn (D) | 2 | 4 | 3 | 0 | 9 |
| Marion C. Barry (D) | 2 | 2 | 0.5 | 0 | 4.5 |
| "S.S." Sandra Seegars (D) | 1.5 | 1.5 | 1.5 | 0 | 4.5 |
| LaRuby May (D) | 2 | 1.5 | 0.5 | 0 | 4 |
| Eugene D. Kinlow (D) | 2 | 0.5 | 1 | 0 | 3.5 |
| Keita Vanterpool (I) | 2 | 1 | 0.5 | 0 | 3.5 |
| Stuart Anderson (D) | 2 | 1 | 0 | 0 | 3 |
| Greta Fuller (D) | 2 | 0.5 | 0 | 0 | 2.5 |
| Jauhar Abraham (D) | 2 | 0 | 0 | 0 | 2 |
| Anthony Muhammad (D) | 0 | 0 | 0 | 0 | 0* |
| Leonard Watson, Sr. (D) | 0 | 0 | 0 | 0 | 0* |
| Trayon "WardEight" White (D) | 0 | 0 | 0 | 0 | 0* |
| Natalie Williams (D) | 0 | 0 | 0 | 0 | 0* |
Key to available ratings points
| Questionnaire: yes/no | +/- 2 points |
| Questionnaire: substantive grasp of issues | +/- 4 points |
| Record: | +/- 3 points |
| Championship: taking the lead on an issue of concern to LGBT people | +/- 1 point |
| Total available: | +/- 10 points |