Points Breakdown for GLAA 2012 Primary Candidate Ratings
Note: Ratings marked with an asterisk (*) indicate a candidate who did not return a questionnaireand was therefore rated solely on his or her known record on GLAA's issues.
Candidate Ratings as of March 19, 2012
(We reserve the right to re-rate candidates based on additional information
received during the campaign.)
| Candidate | Yes/No (+/- 2) |
Substance (+/- 4) |
Record (+/- 3) |
Championship (+/- 1) |
Total (+/- 10) |
| AT-LARGE COUNCIL | |||||
| Sekou Biddle (D) | 1.5 | 2.5 | 1.5 | 0 | 5.5 |
| Peter Shapiro (D) | 1.5 | 2.5 | 1.5 | 0 | 5.5 |
| G. Lee Aikin (SG) | 2 | 1.5 | 0.5 | 0 | 4 |
| Vincent Orange (D-Incumbent) | 1.5 | 0 | 0 | -1 | 0.5 |
| Ann C. Wilcox (SG) | 0 | 0 | 0.5 | 0 | 0.5 * |
| Mary Brooks Beatty (R) | 0 | 0 | 0 | 0 | 0 * |
| E. Gail Anderson Holness (D) | 0 | -1.5 | 0 | 0 | -1.5 |
| WARD 2 COUNCIL | |||||
| Jack Evans (D-Incumbent) | 2 | 3 | 2.5 | 1 | 8.5 |
| WARD 4 COUNCIL | |||||
| Muriel Bowser (D-Incumbent) | 1.5 | 2.5 | 2.5 | 0 | 6.5 |
| Max Skolnik (D) | 2 | 2 | 1 | 0 | 5 |
| Renee Bowser (D) | 1.5 | 1 | 1 | 0 | 3.5 |
| Baruti Jahi (D) | 2 | 0 | 0 | 0 | 2 |
| Calvin Gurley (D) | 1 | -1 | 0 | 0 | 0 |
| Judi Jones (D) | 0 | 0 | 0 | 0 | 0 * |
| WARD 7 COUNCIL | |||||
| Tom Brown (D) | 1.5 | 2 | 0 | 0 | 3.5 |
| Kevin B. Chavous (D) | 1.5 | 1.5 | 0.5 | 0 | 3.5 |
| Ron Moten (R) | 0 | 0 | 1.5 | 0 | 1.5 * |
| Dorothy Douglas (D) | 0 | 0 | 0 | 0 | 0 * |
| Don Folden Sr. (R) | 0 | 0 | 0 | 0 | 0 * |
| Monica L. Johnson (D) | 0 | 0 | 0 | 0 | 0 * |
| William "Rev. Bill" Bennett (D) | 0 | 0 | -1.0 | 0 | -1.0 * |
| Yvette Alexander (D-Incumbent) | 0.5 | -0.5 | -2.5 | -1 | -3.5 |
| WARD 8 COUNCIL | |||||
| Sandra "S.S." Seegars (D) | 1.5 | 2.0 | 2.0 | 0 | 5.5 |
| Darrell Gaston (D) | 2.0 | 0.5 | 1.5 | 0 | 4.0 |
| Jacque D. Patterson (D) | 1.5 | 0 | 1 | 0 | 2.5 |
| Natalie Williams (D) | 0 | 0 | 0 | 0 | 0 * |
| Marion Barry (D-Incumbent) | 0 | 0 | -2.5 | -1 | -3.5 * |
Key to available ratings points
| Questionnaire: yes/no | +/- 2 points |
| Questionnaire: substantive grasp of issues | +/- 4 points |
| Record: | +/- 3 points |
| Championship: taking the lead on an issue of concern to gay men and lesbians | +/- 1 point |
| Total available: | +/- 10 points |