Points Breakdown for GLAA 2010 Primary Election Ratings
Note: Ratings marked with an asterisk (*) indicate a candidate who did not return a questionnaireand was therefore rated solely on his or her known record on GLAA's issues.
Candidate Ratings as of August 25, 2010
(We reserve the right to re-rate candidates based on additional information
received during the campaign.)
| Candidate | Yes/No (+/- 2) |
Substance (+/- 4) |
Record (+/- 3) |
Championship (+/- 1) |
Total (+/- 10) |
| MAYOR | |||||
| Vincent C. Gray (D) | 2 | 3.5 | 2.5 | 0.5 | 8.5 |
| Adrian M. Fenty (D-Incumbent) | 1 | 1 | 1.5 | 0.5 | 4 |
| Sulaimon Brown (D) | 0 | 0 | 0 | 0 | 0* |
| Faith (SG) | 0 | 0 | 0 | 0 | 0* |
| Ernest E. Johnson (D) | 0 | 0 | 0 | 0 | 0* |
| Leo Alexander (D) | 0 | 0 | -3 | 0 | -3* |
| COUNCIL CHAIRMAN | |||||
| Kwame R. Brown (D) | 2 | 1 | 2.5 | 0 | 5.5 |
| Vincent Orange (D) | 1.5 | 1.5 | 1.5 | 0 | 4.5 |
| Dorothy Douglas (D) | 1.5 | 0.5 | 0 | 0 | 2 |
| Ann C. Wilcox (SG) | 0 | 0 | 0 | 0 | 0* |
| AT-LARGE COUNCIL | |||||
| Phil Mendelson (D-Incumbent) | 2 | 4 | 3 | 1 | 10 |
| David Schwartzman (SG) | 2 | 2 | 2 | 0 | 6 |
| Clark Ray (D) | 2 | 2.5 | 1 | 0 | 5.5 |
| Darryl L.C. Moch (SG) | 2 | 3 | 0 | 0 | 5 |
| Michael Brown (D) | 0 | 0 | 0 | 0 | 0* |
| WARD 1 COUNCIL | |||||
| Jim Graham (D-Incumbent) | 2 | 4 | 3 | 1 | 10 |
| Bryan Weaver (D) | 1.5 | 2.5 | 1.5 | 0 | 5.5 |
| Marc Morgan (R) | 2 | 0.5 | 0.5 | 0 | 3 |
| Jeff Smith (D) | 0 | 0 | 0 | 0 | 0* |
| WARD 3 COUNCIL | |||||
| Mary Cheh (D-Incumbent) | 2 | 2 | 3 | 0.5 | 7.5 |
| Dave Hedgepeth (R) | 0 | 0 | 0 | 0 | 0* |
| WARD 5 COUNCIL | |||||
| Harry Thomas Jr. (D-Incumbent) | 1.5 | 2.5 | 2 | 0 | 6 |
| Tracey D. Turner (D) | 1 | 1 | 0 | 0 | 2 |
| Timothy Day (R) | 1 | 0.5 | 0 | 0 | 1.5 |
| Kenyan McDuffie (D) | 0 | 0 | 0 | 0 | 0* |
| Delano Hunter (D) | 0 | 0 | -2 | 0 | -2* |
| WARD 6 COUNCIL | |||||
| Tommy Wells (D-Incumbent) | 2 | 3.5 | 3 | 0 | 8.5 |
| Jim DeMartino (R) | 0 | 0 | 0 | 0 | 0* |
| Kelvin J. Robinson (D) | 0 | 0 | -1 | 0 | -1* |
Key to available ratings points
| Questionnaire: yes/no | +/- 2 points |
| Questionnaire: substantive grasp of issues | +/- 4 points |
| Record: | +/- 3 points |
| Championship: taking the lead on an issue of concern to gay men and lesbians | +/- 1 point |
| Total available: | +/- 10 points |