Points Breakdown for GLAA 2007 Special Election Candidate Ratings
Note: Ratings marked with an asterisk (*) indicate a candidate who did not return a questionnaireand was therefore rated solely on his or her known record on GLAA's issues.
Candidate Ratings as of April 21, 2007
(We reserve the right to re-rate candidates based on additional information
received during the campaign.)
| Candidate | Yes/No (+/- 2) |
Substance (+/- 4) |
Record (+/- 3) |
Championship (+/- 1) |
Total (+/- 10) |
| WARD 4 COUNCIL | |||||
| Michael A. Brown | 2 | 4 | 2 | 0 | 8 |
| Graylan Scott Hagler | 2 | 0 | 2 | 0 | 4 |
| Artee "RT" Milligan | 2 | 1 | 0.5 | 0 | 3.5 |
| Charles C. Gaither | 2 | 0.5 | 0.5 | 0 | 3 |
| Muriel Bowser | 1.5 | 1 | 0 | 0 | 2.5 |
| Renee Bowser | 1.5 | 0.5 | 0.5 | 0 | 2.5 |
| Lisa P. Bass | 1 | 0 | 0.5 | 0 | 1.5 |
| Carroll Green | 1.5 | 0 | 0 | 0 | 1.5 |
| Dwight E. Singleton | 0 | 0 | 1.5 | 0 | 1.5 * |
| Robert G. Childs | 0 | 0 | 0 | 0 | 0 * |
| Lisa Comfort Bradford | 0 | 0 | 0 | 0 | 0 * |
| Marlena D. Edwards | 0 | 0 | 0 | 0 | 0 * |
| Michael T. Green | 0 | 0 | 0 | 0 | 0 * |
| Roy Howell | 0 | 0 | 0 | 0 | 0 * |
| Judi Jones | 0 | 0 | 0 | 0 | 0 * |
| Douglass Ned Sloan | 0 | 0 | 0 | 0 | 0 * |
| Tony Towns | 0 | 0 | 0 | 0 | 0 * |
| T.A. Uqdah | 0 | 0 | 0 | 0 | 0 * |
| James Clark | 0 | 0 | -1.5 | 0 | -1.5 * |
| WARD 7 COUNCIL | |||||
| Emily Y. Washington | 2 | 4 | 1.5 | 0 | 7.5 |
| Johnnie Scott Rice | 2 | 4 | 0 | 0 | 6 |
| James Jennings (write-in) |
2 | 1.5 | 0 | 0 | 3.5 |
| Greg Rhett | 1.5 | 2 | 0 | 0 | 3.5 |
| Yvette M. Alexander | 1 | 0.5 | 1 | 0 | 2.5 |
| Kirk Adair | 2 | 0 | 0 | 0 | 2 |
| Cleve Mesidor | 1 | 0 | 0 | 0 | 1 |
| Sam Jordan | 0 | 0 | 0.5 | 0 | 0.5 * |
| Dorothy Douglas | 0 | 0 | 0 | 0 | 0 * |
| Roscoe Grant, Jr. | 0 | 0 | 0 | 0 | 0 * |
| D.L. Humphrey | 0 | 0 | 0 | 0 | 0 * |
| Jimmy Johnson | 0 | 0 | 0 | 0 | 0 * |
| Mark H. Long | 0 | 0 | 0 | 0 | 0 * |
| Mona Odom | 0 | 0 | 0 | 0 | 0 * |
| Eddie Rhodes | 0 | 0 | 0 | 0 | 0 * |
| Julie Rones | 0 | 0 | 0 | 0 | 0 * |
| Christine M. Tolson | 0 | 0 | 0 | 0 | 0 * |
| Iris Toyer | 0 | 0 | 0 | 0 | 0 * |
| Victor Vandell | 0 | 0 | 0 | 0 | 0 * |
| BOARD OF EDUCATION DISTRICT II |
|||||
| Martin Levine | 2 | 2.5 | 1.5 | 0 | 6 |
| Mai Abdul Rahman | 2 | 3 | 0.5 | 0 | 5.5 |
| Celia Bassols (withdrawn) |
2 | 1.5 | 0 | 0 | 3.5 |
| Sekou Biddle | 2 | 1.5 | 0 | 0 | 3.5 |
| Joe Carillo | 1.5 | 1 | 0.5 | 0 | 3 |
| Ann Holiday | 1 | 1 | 0 | 0 | 2 |
| Leonard Bennett | 0 | 0 | 0 | 0 | 0 * |
| Herb Scott | 0 | 0 | 0 | 0 | 0 * |
Key to available ratings points
| Questionnaire: yes/no | +/- 2 points |
| Questionnaire: substantive grasp of issues | +/- 4 points |
| Record: | +/- 3 points |
| Championship: taking the lead on an issue of concern to gay men and lesbians | +/- 1 point |
| Total available: | +/- 10 points |