(NOTE: All questionnaires for which ratings have been posted have
been signed by the candidates
to verify their personal commitment to their answers.)
Candidate Ratings as of October 9, 2002
(We reserve the right to re-rate candidates based on additional information
received during the campaign.)
| Candidate | Yes/No (+/- 2) |
Substance (+/- 4) |
Record (+/- 3) |
Championship (+/- 1) |
Total (+/- 10) |
| MAYOR | |||||
| Carol Schwartz | 1.5 | 3 | 3 | 1 | 8.5 |
| Steve Donkin | 2 | 4 | 1.5 | 0 | 7.5 |
| Tricia Kinch | 2 | 1 | 1.5 | 0 | 4.5 |
| Anthony A. Williams | 1 | 1.5 | 1.5 | 0 | 4 |
| Johnny Barnes | 0 | 0 | 0.5 | 0 | 0.5 * |
| Sam Manuel | 0 | 0 | 0 | 0 | 0 * |
| Robert Moore | 0 | 0 | 0 | 0 | 0 * |
| Daniel S. Orci, Jr. | 0 | 0 | 0 | 0 | 0 * |
| COUNCIL CHAIR | |||||
| Debby Hanrahan | 2 | 3.5 | 1.5 | 0 | 7 |
| Linda Cropp | 1 | 2.5 | 2.5 | 0 | 6 |
| AT-LARGE COUNCIL | |||||
| David Catania | 2 | 4 | 3 | 1 | 10 |
| Phil Mendelson | 1.5 | 2.5 | 3 | 0.5 | 7.5 |
| Eugene DeWitt Kinlow | 2 | 0 | 1 | 0 | 3 |
| Ahmad Braxton-Jones | 0 | 0 | 0 | 0 | 0 * |
| Antonio D. Dominguez | 0 | 0 | 0 | 0 | 0 * |
| Johnny M. Patrick | 0 | 0 | 0 | 0 | 0 * |
| Chris Ray | 0 | 0 | 0 | 0 | 0 * |
| M. Tingling-Clemmons | 0 | 0 | 0 | 0 | 0 * |
| Kweku Touré | 0 | 0 | 0 | 0 | 0 * |
| WARD 1 COUNCIL | |||||
| Jim Graham | 1.5 | 2.5 | 3 | 1 | 8 |
| Edward C. Troy | 0 | 0 | 0.5 | 0 | 0.5 * |
| WARD 3 COUNCIL | |||||
| Kathy Patterson | 1.5 | 3.5 | 3 | 1 | 9 |
| Erik Rojo | 0 | 0 | 0 | 0 | 0 * |
| WARD 5 COUNCIL | |||||
| Edward Henry Wolterbeek | 0 | 0 | 1 | 0 | 1 * |
| Vincent Orange | 0 | 0 | -1.5 | 0 | - 1.5 * |
| WARD 6 COUNCIL | |||||
| Sharon Ambrose | 2 | 4 | 3 | 1 | 10 |
| Jenefer Ellingston | 1.5 | 0 | 0.5 | 0 | 2 |
| SCHOOL BOARD PRESIDENT | |||||
| Peggy Cooper Cafritz | 2 | 3 | 3 | 0 | 8 |
| SCHOOL BOARD DISTRICT III (Wards 5 and 6) |
|||||
| Tommy Wells | 1.5 | 2 | 2.5 | 1 | 7 |
| Marshall R. Phillips, Sr. | 0 | 0 | 0 | 0 | 0 * |
| Benjamin Bonham | 0 | 0 | -2 | 0 | - 2 * |
| Sunday Abraham | -1 | -4 | -1.5 | 0 | - 6.5 |
| SCHOOL BOARD DISTRICT IV (Wards 7 and 8) |
|||||
| William Lockridge | 0 | 0 | 1.5 | 0 | 1.5 * |
| Questionnaire: yes/no | +/- 2 points |
| Questionnaire: substantive grasp of issues | +/- 4 points |
| Record: | +/- 3 points |
| Championship: taking the lead on an issue of concern to gay men and lesbians | +/- 1 point |
| Total available: | +/- 10 points |
